Brunswick City elections, 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = Brunswick City elections, 2018 | ||
| country = Maryland | | country = Maryland | ||
| type = | | type = City | ||
| ongoing = no | | ongoing = no | ||
| previous_election = | | previous_election = Brunswick City elections, 2016 | ||
| previous_year = | | previous_year = 2016 | ||
| next_election = | | next_election = Brunswick city elections, 2020 | ||
| next_year = | | next_year = 2020 | ||
| election_date = | | election_date = August 7,2018 | ||
| image_size = x150px | | image_size = x150px | ||
| image1 = Ben Cardin official Senate portrait.jpg | | image1 = Ben Cardin official Senate portrait.jpg | ||
| nominee1 = '''[[Ben Cardin]]''' | | nominee1 = '''[[Ben Cardin]]''' | ||
Line 17: | Line 16: | ||
| popular_vote1 = '''1,402,092''' | | popular_vote1 = '''1,402,092''' | ||
| percentage1 = '''56.0%''' | | percentage1 = '''56.0%''' | ||
| image2 = Bongino Senate.jpg | | image2 = Bongino Senate.jpg | ||
| nominee2 = [[Dan Bongino]] | | nominee2 = [[Dan Bongino]] | ||
Line 23: | Line 21: | ||
| popular_vote2 = 693,291 | | popular_vote2 = 693,291 | ||
| percentage2 = 26.3% | | percentage2 = 26.3% | ||
| image3 = [[File:no_image.svg|x110px]] | | image3 = [[File:no_image.svg|x110px]] | ||
| nominee3 = {{nowrap|[[Rob Sobhani]]}} | | nominee3 = {{nowrap|[[Rob Sobhani]]}} |
Revision as of 21:53, 7 August 2018
Template:Country data Maryland | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
County Results Cardin: 40-50% 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|