Brunswick City Council election, 2018: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2018 Brunswick City Council election''' took place on July 7, 2018. A total of three council seats were open and unofficial results show John Dayton, Nathan Brown, and...") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''2018 Brunswick City Council election''' took place on July 7, 2018. A total of three council seats were open and unofficial results show John Dayton, Nathan Brown, and Andy St. John winning. | The '''2018 Brunswick City Council election''' took place on July 7, 2018. A total of three council seats were open and unofficial results show John Dayton, Nathan Brown, and Andy St. John winning. | ||
== General election == | |||
=== Candidates === | |||
* Wayne Allgaier | |||
* Nathan Brown | |||
* John Dayton | |||
* Carroll Jones | |||
* Mariah Rodgers | |||
* Andrew St. John | |||
=== Debates === | |||
A candidate's forum was held at City Park building. | |||
=== Results === | |||
[[Category:Election]] | [[Category:Election]] |
Revision as of 23:33, 7 August 2018
The 2018 Brunswick City Council election took place on July 7, 2018. A total of three council seats were open and unofficial results show John Dayton, Nathan Brown, and Andy St. John winning.
General election
Candidates
- Wayne Allgaier
- Nathan Brown
- John Dayton
- Carroll Jones
- Mariah Rodgers
- Andrew St. John
Debates
A candidate's forum was held at City Park building.