Brunswick City Council election, 2016: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Elections") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''2016 Brunswick City Council election''' took place on July 7, 2016. A total of three council seats were open with Vaughn Ripley, | |||
== General election == | |||
=== Candidates === | |||
* Eric Beasley | |||
* Ginger Cayo | |||
* Laura Dvorak | |||
* Vaughn Ripley | |||
=== Debates === | |||
=== Results === | |||
{| class="wikitable" | |||
!colspan="4"|Brunswick City Council election, 2016 | |||
|- | |||
!rowspan="2"|Candidate | |||
!colspan="2"|Popular Vote | |||
|- | |||
!Votes | |||
!% | |||
|- | |||
|John Dayton | |||
|409 | |||
|55.0% | |||
|- | |||
|Nathan Brown | |||
|366 | |||
|49.3% | |||
|- | |||
|Andrew St. John | |||
|318 | |||
|42.8% | |||
|- | |||
|Maria Rodgers | |||
|313 | |||
|42.1% | |||
|- | |||
|Wayne Allgaier (Incumbent) | |||
|302 | |||
|40.6% | |||
|- | |||
|Carroll Jones (Incumbent) | |||
|228 | |||
|30.7% | |||
|- | |||
!style="text-align:right;"|Total Paper Ballots | |||
| | |||
|- | |||
!style="text-align:right;"|Total Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Over Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Under Votes | |||
| | |||
|- | |||
|} | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
{{Navbox | |||
|name = Brunswick City City Council election, 2016 | |||
|title = ([[Brunswick City Council election, 2014|2014]]) [[Brunswick City Council election, 2016|2016 Brunswick City Council election]] ([[Brunswick City Council election, 2018|→ 2018]]) | |||
}} | |||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 10:18, 8 August 2018
The 2016 Brunswick City Council election took place on July 7, 2016. A total of three council seats were open with Vaughn Ripley,
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Vaughn Ripley
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
John Dayton | 409 | 55.0% | |
Nathan Brown | 366 | 49.3% | |
Andrew St. John | 318 | 42.8% | |
Maria Rodgers | 313 | 42.1% | |
Wayne Allgaier (Incumbent) | 302 | 40.6% | |
Carroll Jones (Incumbent) | 228 | 30.7% | |
Total Paper Ballots | |||
Total Votes | |||
Over Votes | |||
Under Votes |