Brunswick City Mayor election, 2016: Difference between revisions
Jump to navigation
Jump to search
(→Media) |
|||
Line 53: | Line 53: | ||
File:City-Elections 2016-Who's best to lead Brunswick (1).pdf | File:City-Elections 2016-Who's best to lead Brunswick (1).pdf | ||
File:City-Elections 2016-Who's best to lead Brunswick (2).pdf | File:City-Elections 2016-Who's best to lead Brunswick (2).pdf | ||
File:City Councilman Jeff Snoots, Frederick News Post May 4 2016.jpg | File:City Councilman Jeff Snoots, Frederick News Post May 4 2016.jpg|Jeffery Snoots | ||
File:El 2016 Snoots wins.pdf | File:El 2016 Snoots wins.pdf | ||
File:Mayor Karin Tome Post May 4, 2016.jpg | File:Mayor Karin Tome Post May 4, 2016.jpg|Karin Tome (Incumbent) | ||
File:Cc 2016 Mayor Snoots lets McGrory go.pdf | File:Cc 2016 Mayor Snoots lets McGrory go.pdf | ||
</gallery> | </gallery> |
Revision as of 11:59, 8 August 2018
The 2016 Brunswick City Mayor election took place on Aug 2, 2016. Jeffrey Snoots winning the election, defeating incumbent Karin Tome.
General election
Candidates
- Jeffrey Snoots
- Karin Tome (Incumbent)
Debates
Results
Brunswick City Mayor election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Jeffrey Snoots | 682 | 52.7% | |
Karin Tome (Incumbent) | 611 | 47.3% | |
Total Paper Ballots | |||
Total Votes | 1293 | ||
Over Votes | |||
Under Votes |
Media
- Cc 2016 Elections Down to wire 2016.pdf
- City-Elections 2016-Who's best to lead Brunswick (1).pdf
- City-Elections 2016-Who's best to lead Brunswick (2).pdf
- El 2016 Snoots wins.pdf
- Cc 2016 Mayor Snoots lets McGrory go.pdf