Brunswick City Council election, 2016: Difference between revisions
Jump to navigation
Jump to search
(→Media) |
(→Media) |
||
Line 69: | Line 69: | ||
File:El 2016x Election 2016x.jpg | File:El 2016x Election 2016x.jpg | ||
File:Vaught Ripley, Angel and Steve White Walt Stull and John Church Election Day August 2, 2016.JPG | File:Vaught Ripley, Angel and Steve White Walt Stull and John Church Election Day August 2, 2016.JPG | ||
File:El 2016 Laura Dvorak runs 2016.pdf | |||
</gallery> | </gallery> | ||
{{Navbox | {{Navbox |
Revision as of 12:06, 8 August 2018
The 2016 Brunswick City Council election took place on July 7, 2016. A total of three council seats were open with Angel White, Vaughn Ripley and Tom Smith winning.
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Amanda McGannon
- Vaughn Ripley
- Angel White (Incumbent)
- Tom Smith
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | ||
Vaughn Ripley | 640 | ||
Tom Smith | 580 | ||
Eric Beasley | 430 | ||
Ginger Cayo | 390 | ||
Amanda McGannon | 361 | ||
Laura Dvorak | 282 | ||
Total Paper Ballots | |||
Total Votes | |||
Over Votes | |||
Under Votes |
Media
- El 2016x Election 2016x.jpg