Brunswick City Mayor election, 2000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Media) |
||
Line 37: | Line 37: | ||
<gallery> | <gallery> | ||
File:City-Elections- 2000 (6) Smith says farewell.jpg | File:City-Elections- 2000 (6) Smith says farewell.jpg | ||
File:City-Elections-2000-Tom Smith.pdf | |||
</gallery> | </gallery> | ||
{{Brunswick City elections, 2000}} | {{Brunswick City elections, 2000}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 13:59, 8 August 2018
The 2000 Brunswick City Mayor election took place on Aug 1, 2000. Councilman Carroll Jones defeated Councilman Joe Harrington.
General election
Candidates
- Carroll Jones
- Joe Harrington
Debates
Results
Brunswick City Mayor election, 2000 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Carroll Jones | 502 | 65.9% | |
Joe Harrington | 260 | 34.1% | |
Total Paper Ballots | |||
Total Absentee Ballots | 44 | ||
Total Votes | 762 |
Media
- City-Elections- 2000 (6) Smith says farewell.jpg
- City-Elections-2000-Tom Smith.pdf