Brunswick City elections, 2018: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "== Council election == Brunswick City Council election, 2018 Category:Elections") Tag: Replaced |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {{Brunswick City elections, 2018}} | ||
== Registered Voters == | |||
For the 2018 election cycle, there was 4,544 registered voters. | |||
== Ballots == | |||
{|class = "wikitable" | |||
!Ballots Cast | |||
|752 | |||
|- | |||
|Turnout | |||
|16.55% | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Absentee Ballots | |||
|- | |||
|Printed | |||
|55 | |||
|- | |||
|Distributed | |||
|55 | |||
|- | |||
|Returned and counted | |||
|51 | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Provisional Ballots | |||
|- | |||
|Votes cast | |||
|9 | |||
|- | |||
|Allowed | |||
|9 | |||
|- | |||
|Disallowed | |||
|0 | |||
|} | |||
== Election Judges == | |||
* Karl Musser (Chief Judge) | |||
* Tracy Elnewihy (Chief Judge) | |||
* Dean Hamilton (Unit Judge) | |||
* Diane Ellis (Unit Judge) | |||
* Donald Wilson (Check-In Judge) | |||
* Delores Haga (Check-In Judge) | |||
* Vicki Dearing (Check-In Judge) | |||
== Equipment == | |||
Election Ballots and Voting machines supplied by: | |||
== Public Notice of Referendum == | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 15:49, 8 August 2018
Registered Voters
For the 2018 election cycle, there was 4,544 registered voters.
Ballots
Ballots Cast | 752 |
---|---|
Turnout | 16.55% |
Absentee Ballots | |
---|---|
Printed | 55 |
Distributed | 55 |
Returned and counted | 51 |
Provisional Ballots | |
---|---|
Votes cast | 9 |
Allowed | 9 |
Disallowed | 0 |
Election Judges
- Karl Musser (Chief Judge)
- Tracy Elnewihy (Chief Judge)
- Dean Hamilton (Unit Judge)
- Diane Ellis (Unit Judge)
- Donald Wilson (Check-In Judge)
- Delores Haga (Check-In Judge)
- Vicki Dearing (Check-In Judge)
Equipment
Election Ballots and Voting machines supplied by: