Brunswick City elections, 2016: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Mayor election == Brunswick City Mayor election, 2016 == Council election == Brunswick City Council election, 2016 {{Brunswick City elections, 2016}} Category:Ele...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Brunswick City elections, 2016}} | {{Brunswick City elections, 2016}} | ||
== Registered Voters == | |||
For the 2016 election cycle, there was registered voters. | |||
== Ballots == | |||
{|class = "wikitable" | |||
!Ballots Cast | |||
| | |||
|- | |||
|Turnout | |||
| | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Absentee Ballots | |||
|- | |||
|Printed | |||
| | |||
|- | |||
|Distributed | |||
| | |||
|- | |||
|Returned and counted | |||
| | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Provisional Ballots | |||
|- | |||
|Votes cast | |||
| | |||
|- | |||
|Allowed | |||
| | |||
|- | |||
|Disallowed | |||
| | |||
|} | |||
== Election Judges == | |||
== Equipment == | |||
Election Ballots and Voting machines supplied by: | |||
== Public Notice of Referendum == | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 21:21, 11 August 2018
Registered Voters
For the 2016 election cycle, there was registered voters.
Ballots
Ballots Cast | |
---|---|
Turnout |
Absentee Ballots | |
---|---|
Printed | |
Distributed | |
Returned and counted |
Provisional Ballots | |
---|---|
Votes cast | |
Allowed | |
Disallowed |
Election Judges
Equipment
Election Ballots and Voting machines supplied by: