Arlington Horine: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox person |name = Dr. Arlington Grove Horine |image = 9 Dr Arlington Grove Horine (1862 - 1956) Mayor 1906-14.jpg |birth_date = {{Birth date|1906|11|18}} |death_date =...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
|name = | |pre-nominals = Dr | ||
|image = | |name = Arlington Grove Horine | ||
|birth_date = {{Birth date| | |image = 09 Dr Arlington Grove Horine (1862 - 1956) Mayor 1906-14.jpg | ||
|death_date = {{Death date and age| | |birth_date = {{Birth date|1863|08|01}} | ||
|resting_place = | |birth_place = Petersville, Frederick County, Maryland, USA | ||
|death_date = {{Death date and age|1956|03|15|1863|08|01}} | |||
|death_place = Frederick, Frederick County, Maryland, USA | |||
|resting_place = Burkittsville Union Cemetery Burkittsville, Frederick County, Maryland, USA | |||
|occupation = Physician and Pharmacist | |||
|spouse = {{marriage|Marcella Ahalt}} | |||
|children = 5 | |||
|known_for = Brunswick Distinguished Citizen (1977) | |||
}} | }} | ||
'''Dr. Arlington Grove Horine''' (1863 - 1956) | '''Dr. Arlington Grove Horine''' (1863 - 1956) | ||
Line 18: | Line 25: | ||
</gallery> | </gallery> | ||
[[Category:1863 births]] | |||
[[Category:1956 deaths]] | |||
[[Category:1977 Brunswick Distinguished Citizen]] | |||
[[Category:Articles with hCards]] | |||
[[Category:Brunswick Distinguished Citizen]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: | [[Category:Mayor]] |
Latest revision as of 09:52, 9 October 2018
Dr. Arlington Grove Horine (1863 - 1956)