Jess Orndorff: Difference between revisions
Jump to navigation
Jump to search
m (Dhuscha moved page Jess David Orndorff to Jess Orndorff) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | |||
|name = Jess David Orndorff | |||
|image = 19 Jess D. Orndorff (1912 - 1997), Mayor 1966 to 1984, DC 1980.jpg | |||
|birth_date = {{Birth date|1912|10|13}} | |||
|death_date = {{Death date and age|1997|01|20|1912|10|13}} | |||
|spouse = {{marriage|Bessie Orndorff}} | |||
|resting_place = Old Brownsville Church of the Brethren Cemetery, Brownsville, Washington County, Maryland, USA | |||
|father = Daniel Orndorff | |||
|mother = Carry Orndorff | |||
}} | |||
'''Jess David Orndorff''' (1912 - 1997) | '''Jess David Orndorff''' (1912 - 1997) | ||
== Media == | == Media == | ||
<gallery> | <gallery> | ||
Line 17: | Line 28: | ||
File:19 Jess D. Orndorff (1912 - 1997), Mayor 1966 to 1984, DC 1980.jpg | File:19 Jess D. Orndorff (1912 - 1997), Mayor 1966 to 1984, DC 1980.jpg | ||
</gallery> | </gallery> | ||
[[Category:Brunswick Distinguished Citizen]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: | [[Category:Mayor]] |
Revision as of 10:35, 9 October 2018
Jess David Orndorff | |
---|---|
File:19 Jess D. Orndorff (1912 - 1997), Mayor 1966 to 1984, DC 1980.jpg | |
Born | October 13, 1912 |
Died | January 20, 1997 | (aged 84)
Resting place | Old Brownsville Church of the Brethren Cemetery, Brownsville, Washington County, Maryland, USA |
Spouse(s) | Bessie Orndorff () |
Parents |
|
Jess David Orndorff (1912 - 1997)
Media
- 19A Jess D Orndorff Headstone.jpg
- Jess Orndorff from an article, Orndorff honored for 20 years of service in the Brunswick Citizen, Vol 7, No 15, April 10, 1980.jpg
- 19 Jess D. Orndorff (1912 - 1997), Mayor 1966 to 1984, DC 1980.jpg