Brunswick City Council election, 2000: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2000 Brunswick City Council election''' took place on August 2, 2016. A total of three council seats were open with == General election == === Candidates === === Deb...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''2000 Brunswick City Council election''' took place on August | The '''2000 Brunswick City Council election''' took place on August 1, 2000. A total of three council seats were open with Incumbent Walt Stull, Jim Castle, and Debbie Greenfield winning the three open seats. James Fitez won the 2-year seat opened with Eshbaugh's resignation. Tamara Muir filed for a 4-year seat, amended that to a 2-year seat, then withdrew the week before the election. | ||
== General election == | == General election == | ||
=== Candidates === | === Candidates === | ||
* Jim Castle | |||
* Jennifer Joy | |||
* Debbie Greenfield | |||
* Wayne Schultz | |||
* Walt Stull (Incumbent) | |||
* Bill Woullard (Incumbent) | |||
=== Debates === | === Debates === | ||
Unknown | |||
=== Results === | === Results === | ||
Line 17: | Line 22: | ||
!% | !% | ||
|- | |- | ||
| | |'''Walt Stull''' | ||
| | |488 | ||
| | | | ||
|- | |- | ||
| | |'''Jim Castle''' | ||
| | |366 | ||
| | | | ||
|- | |- | ||
| | |'''Debbie Greenfield''' | ||
| | |353 | ||
| | | | ||
|- | |- | ||
| | |Bill Woullard (Incumbent) | ||
| | |306 | ||
| | | | ||
|- | |- | ||
| | |Jennfier Joy | ||
| | |136 | ||
| | | | ||
|- | |- | ||
| | |Wayne Schultz | ||
| | |88 | ||
| | | | ||
|- | |- | ||
!style="text-align:right;"|Total Paper Ballots | !style="text-align:right;"|Total Paper Ballots | ||
| | | | ||
|- | |- | ||
!style="text-align:right;"|Total Votes | !style="text-align:right;"|Total Votes | ||
| | |723 | ||
|- | |- | ||
!style="text-align:right;"|Over Votes | !style="text-align:right;"|Over Votes | ||
Line 61: | Line 62: | ||
== Media == | == Media == | ||
<gallery> | <gallery> | ||
File:City-Elections- 2000 (3) Community news.jpg | |||
File:City-Elections- 2000 (4) Community news.jpg | |||
File:City-Elections- 2000 (5) Community news.jpg | |||
File:City-Elections- 2000 The Citizen 2.jpg | |||
File:City-Elections- 2000 (7) taking the oath.jpg | |||
File:City-Elections- 2000 (1) Frank Miglio.jpg | |||
File:City-Elections- 2000 New council sworn in.jpg | |||
File:City-Elections- 2000 What council candidates say.jpg | |||
File:City-Elections-2000-Bill Eshbaugh resigns.pdf | |||
</gallery> | </gallery> | ||
{{Brunswick City elections, 2000}} | {{Brunswick City elections, 2000}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 12:16, 9 October 2018
The 2000 Brunswick City Council election took place on August 1, 2000. A total of three council seats were open with Incumbent Walt Stull, Jim Castle, and Debbie Greenfield winning the three open seats. James Fitez won the 2-year seat opened with Eshbaugh's resignation. Tamara Muir filed for a 4-year seat, amended that to a 2-year seat, then withdrew the week before the election.
General election
Candidates
- Jim Castle
- Jennifer Joy
- Debbie Greenfield
- Wayne Schultz
- Walt Stull (Incumbent)
- Bill Woullard (Incumbent)
Debates
Unknown
Results
Brunswick City Council election, 2000 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Walt Stull | 488 | ||
Jim Castle | 366 | ||
Debbie Greenfield | 353 | ||
Bill Woullard (Incumbent) | 306 | ||
Jennfier Joy | 136 | ||
Wayne Schultz | 88 | ||
Total Paper Ballots | |||
Total Votes | 723 | ||
Over Votes | |||
Under Votes |
Media
- City-Elections- 2000 (3) Community news.jpg
- City-Elections- 2000 (4) Community news.jpg
- City-Elections- 2000 (5) Community news.jpg
- City-Elections- 2000 The Citizen 2.jpg
- City-Elections- 2000 (7) taking the oath.jpg
- City-Elections- 2000 (1) Frank Miglio.jpg
- City-Elections- 2000 New council sworn in.jpg
- City-Elections- 2000 What council candidates say.jpg
- City-Elections-2000-Bill Eshbaugh resigns.pdf