Stanley Virts: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:People Category:Brunswick Distinguished Citizen") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | |||
|name = Stanley Thomas Virts | |||
|image = 17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg | |||
|birth_date = {{Birth date|1892|07|22}} | |||
|spouse = {{Marriage|May Hamilton Virts}} | |||
|death_date = {{Death date and age|1970|12|24|1892|07|22}} | |||
|resting_place = Saint Marks Apostolic Church Cemetery, Petersville, Frederick County, Maryland, USA | |||
|father = Frank Virts | |||
| | |||
}} | |||
== Media == | |||
<gallery> | |||
File:17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg | |||
File:17 Stanley T. Virts Headstone.jpg | |||
</gallery> | |||
[[Category:Articles with hCards]] | |||
[[Category:Brunswick Distinguished Citizen]] | |||
[[Category:Mayor]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Brunswick Distinguished Citizen]] | [[Category:1984 Brunswick Distinguished Citizen]] |
Latest revision as of 10:21, 12 October 2018
Stanley Thomas Virts | |
---|---|
File:17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg | |
Born | July 22, 1892 |
Died | December 24, 1970 | (aged 78)
Resting place | Saint Marks Apostolic Church Cemetery, Petersville, Frederick County, Maryland, USA |
Spouse(s) | May Hamilton Virts () |
Parent(s) |
|
Media
- 17 Stanley T. Virts (1892 - 1970) Mayor 1946 - 1954, DC 1984.jpg
- 17 Stanley T. Virts Headstone.jpg