John Sigafoose: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|death_date = {{Death date and age|1948|04|04|1852|03|15}} | |death_date = {{Death date and age|1948|04|04|1852|03|15}} | ||
|resting_place = Old Lutheran Cemetery Brunswick, Frederick County, Maryland, USA | |resting_place = Old Lutheran Cemetery Brunswick, Frederick County, Maryland, USA | ||
|spouse = {{marriage|Anne Stub Sigafoose}} | |||
}} | }} | ||
'''[[John Scoll Sigafoose]]''' (1852 - 1948) | '''[[John Scoll Sigafoose]]''' (1852 - 1948) | ||
Line 23: | Line 24: | ||
</gallery> | </gallery> | ||
[[Category:Articles with hCards]] | |||
[[Category:Brunswick Distinguished Citizen]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Brunswick Distinguished Citizen]] | [[Category:1976 Brunswick Distinguished Citizen]] |
Latest revision as of 10:46, 12 October 2018
John Scoll Sigafoose | |
---|---|
Born | March 15, 1852 |
Died | April 4, 1948 | (aged 96)
Resting place | Old Lutheran Cemetery Brunswick, Frederick County, Maryland, USA |
Spouse(s) | Anne Stub Sigafoose () |
John Scoll Sigafoose (1852 - 1948)
Media
- John Scoll Sigafoose, Distinguished Citizen 1976 (6).jpg