Eugene Harrison: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:People Category:Brunswick Distinguished Citizen") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | |||
|name = Eugene Lincoln Harrison | |||
|image = 10 Mayor Eugene Lincoln Harrison (1865 - 1931) DC 1983.jpg | |||
|resting_place = Harpers Cemetery, Harpers Ferry, Jefferson County, West Virginia, USA | |||
|birth_date = {{Birth date|1865|07|29}} | |||
|death_date = {{Death date and age|1931|02|11|1865|07|29}} | |||
|mother = Emma Harrison | |||
|spouse = {{marriage|Fannie Harrison}} | |||
}} | |||
== Media == | |||
<gallery> | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (1).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (2).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (3).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (4).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (5).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (6).jpg | |||
File:Eugene Lincoln Harrison, Distinguished Citizen 1983 (8).jpg | |||
</gallery> | |||
[[Category:1983 Brunswick Distinguished Citizen]] | |||
[[Category:Articles with hCards]] | |||
[[Category:Brunswick Distinguished Citizen]] | |||
[[Category:Mayor]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: | [[Category:1865 births]] | ||
[[Category:1931 deaths]] |