Brunswick Annual Veterans Day Parade: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "The Annual Veterans Day Parade in Brunswick MD. Category:Organizations-Entertainment") |
No edit summary |
||
Line 1: | Line 1: | ||
The Annual Veterans Day Parade in Brunswick MD. | The Annual Veterans Day Parade in Brunswick MD. | ||
==List of ceremonies== | |||
{| class="sortable wikitable" style="text-align: center" | |||
|- | |||
! Ceremony | |||
! Date | |||
! MVP winner | |||
! Viewers | |||
! Rating | |||
! TV network | |||
! Host | |||
! Venue | |||
|- | |||
| [[1st Annual Veterans Day Parade| Murat Theatre, [[Murat Shrine|Old National Centre]], [[Indianapolis]] | |||
|- | |||
| [[2nd Annual NFL Honors|2nd Annual]] | |||
| February 2, 2013 | |||
| [[Adrian Peterson]] | |||
| 3.8 million | |||
| 0.9 | |||
| [[CBS]] | |||
| [[Alec Baldwin]] | |||
| [[Mahalia Jackson Theater of the Performing Arts|Mahalia Jackson Theater]], [[New Orleans]] | |||
|- | |||
| [[3rd Annual NFL Honors|3rd Annual]] | |||
| February 1, 2014 | |||
| [[Peyton Manning]] | |||
| 3.15 million | |||
| 0.9 | |||
| [[Fox Broadcasting Company|Fox]] | |||
| [[Alec Baldwin]] | |||
| [[Radio City Music Hall]], [[New York City]] | |||
|- | |||
| [[4th Annual NFL Honors|4th Annual]] | |||
| January 31, 2015 | |||
|[[Aaron Rodgers]] | |||
| 4.70 million | |||
| 1.2 | |||
| NBC | |||
| [[Seth Meyers]] | |||
| [[Phoenix Symphony Hall]], [[Phoenix, Arizona]] | |||
|- | |||
| [[5th Annual NFL Honors|5th Annual]] | |||
| February 6, 2016 | |||
| [[Cam Newton]] | |||
| 4.58 million | |||
| 1.1 | |||
| CBS | |||
| [[Conan O'Brien]] | |||
| [[Bill Graham Civic Auditorium]], [[San Francisco, California]] | |||
|- | |||
| [[6th Annual NFL Honors|6th Annual]] | |||
| February 4, 2017 | |||
| [[Matt Ryan (American football)|Matt Ryan]] | |||
| 3.2 million | |||
| TBD | |||
| FOX | |||
| [[Keegan-Michael Key]] | |||
| [[Wortham Theater]], [[Houston, Texas]] | |||
|- | |||
| [[7th Annual NFL Honors|7th Annual]] | |||
| February 3, 2018 | |||
| | |||
| TBD | |||
| TBD | |||
| NBC | |||
| | |||
| [[Northrop Auditorium]], [[Minneapolis, Minnesota]] | |||
|} | |||
[[Category:Organizations-Entertainment]] | [[Category:Organizations-Entertainment]] |
Revision as of 22:23, 4 December 2017
The Annual Veterans Day Parade in Brunswick MD.
List of ceremonies
Ceremony | Date | MVP winner | Viewers | Rating | TV network | Host | Venue |
---|---|---|---|---|---|---|---|
[[1st Annual Veterans Day Parade| Murat Theatre, Old National Centre, Indianapolis | |||||||
2nd Annual | February 2, 2013 | Adrian Peterson | 3.8 million | 0.9 | CBS | Alec Baldwin | Mahalia Jackson Theater, New Orleans |
3rd Annual | February 1, 2014 | Peyton Manning | 3.15 million | 0.9 | Fox | Alec Baldwin | Radio City Music Hall, New York City |
4th Annual | January 31, 2015 | Aaron Rodgers | 4.70 million | 1.2 | NBC | Seth Meyers | Phoenix Symphony Hall, Phoenix, Arizona |
5th Annual | February 6, 2016 | Cam Newton | 4.58 million | 1.1 | CBS | Conan O'Brien | Bill Graham Civic Auditorium, San Francisco, California |
6th Annual | February 4, 2017 | Matt Ryan | 3.2 million | TBD | FOX | Keegan-Michael Key | Wortham Theater, Houston, Texas |
7th Annual | February 3, 2018 | TBD | TBD | NBC | Northrop Auditorium, Minneapolis, Minnesota |