John William Boyer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:People") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | |||
| name = John William Boyer | |||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| alt = John William Boyer Portrait | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| birth_date = {{Birth date|1887|05|31}} | |||
| birth_place = Maryland | |||
| death_date = {{Death date and age|1974|02|21|1887|05|31}} | |||
| death_place = | |||
| death_cause = | |||
| body_discovered = | |||
| resting_place = Mountain View Cemetary | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| residence = 122 Fourth | |||
| nationality = United States of America | |||
| citizenship = | |||
| education = Elementary, 4th grade | |||
| occupation = Brakeman | |||
| years_active = | |||
| era = | |||
| employer = Railroad | |||
| organization = | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| home_town = | |||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| weight = <!-- "X kg", "X lb" or "X st Y lb" plus optional reference (conversions are automatic) --> | |||
| title = <!-- Formal/awarded/job title. The parameter |office= may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charge = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = Bessie Elizabeth Boyer | |||
| children = | |||
| mother = Melissa Anna Boyer | |||
| father = Samuel B. Boyer | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
[[File:John William Boyer Orbit.jpg|thumb]] | |||
[[File:John William Boyer Grave.jpg|thumb]] | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 20:51, 5 January 2018
John William Boyer | |
---|---|
Born | Maryland | May 31, 1887
Died | February 21, 1974 | (aged 86)
Resting place | Mountain View Cemetary |
Residence | 122 Fourth |
Nationality | United States of America |
Education | Elementary, 4th grade |
Occupation | Brakeman |
Employer | Railroad |
Spouse(s) | Bessie Elizabeth Boyer |
Parents |
|