Brunswick City Mayor election, 2020: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Brunswick City elections, 2020}} Category:Elections") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''2020 Brunswick City Mayor election''' will take place on August 4th 2020, due to the Covid 19 pandemic all ballots were done by mail in absentee forms. Nathan Brown won the 2020 mayoral election for Brunswick MD. | |||
== General election == | |||
=== Candidates === | |||
* Nathan Brown | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Brown.pdf Candidate Form] | |||
* Richard Gardner | [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Gardner.pdf Candidate Form] | |||
=== Debates === | |||
=== Results === | |||
{| class="wikitable" | |||
!colspan="4"|[[Brunswick City Mayor election, 2020]] | |||
|- | |||
!rowspan="2"|Candidate | |||
!colspan="2"|Popular Vote | |||
|- | |||
!Votes | |||
!% | |||
|- | |||
|'''Nathan Brown''' | |||
|1647 | |||
|80.89% | |||
|- | |||
|Richard Gardner | |||
|389 | |||
|19.11% | |||
|- | |||
!style="text-align:right;"|Total Paper Ballots | |||
|2036 | |||
|- | |||
!style="text-align:right;"|Total Votes | |||
|2036 | |||
|- | |||
|} | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
{{Brunswick City elections, 2020}} | {{Brunswick City elections, 2020}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 12:08, 5 August 2020
The 2020 Brunswick City Mayor election will take place on August 4th 2020, due to the Covid 19 pandemic all ballots were done by mail in absentee forms. Nathan Brown won the 2020 mayoral election for Brunswick MD.
General election
Candidates
- Nathan Brown | Candidate Form
- Richard Gardner | Candidate Form
Debates
Results
Brunswick City Mayor election, 2020 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Nathan Brown | 1647 | 80.89% | |
Richard Gardner | 389 | 19.11% | |
Total Paper Ballots | 2036 | ||
Total Votes | 2036 |