John Harrison Sigafoose Sr: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:People") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | |||
| pre-nominals = | |||
| name = John Harrison Sigafoose | |||
| post-nominals = Senior | |||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | |||
| image_upright = | |||
| alt = | |||
| caption = | |||
| native_name = | |||
| native_name_lang = | |||
| pronunciation = | |||
| birth_name = <!-- only use if different from name above --> | |||
| birth_date = {{Birth date|1917|07|20}} | |||
| birth_place = Hagerstown, Maryland, USA | |||
| baptised = <!-- will not display if birth_date is entered --> | |||
| disappeared_date = <!-- {{disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = {{Death date and age|1975|01|16|1917|07|20}} | |||
| death_place = Frederick, Frederick County, Maryland, United States of America | |||
| death_cause = | |||
| body_discovered = | |||
| resting_place = Knoxville Reformed Cemetary | |||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | |||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | |||
| monuments = | |||
| residence = 109 E Potomac Street | |||
| nationality = | |||
| other_names = | |||
| citizenship = | |||
| education = | |||
| alma_mater = | |||
| occupation = | |||
| years_active = | |||
| era = | |||
| employer = | |||
| organization = | |||
| agent = <!-- Discouraged in most cases, specifically when promotional, and requiring a reliable source --> | |||
| known_for = | |||
| notable_works = <!-- produces label "Notable work"; may be overridden by |credits=, which produces label "Notable credit(s)"; or by |works=, which produces label "Works"; or by |label_name=, which produces label "Label(s)" --> | |||
| style = | |||
| home_town = Brunswick, MD | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| height = 5 ft 9 in | |||
| weight = 150 lb | |||
| television = | |||
| title = <!-- Formal/awarded/job title. The parameter |office= may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charge = <!-- Criminality parameters should be supported with citations from reliable sources --> | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = <!-- Use article title or common name --> | |||
| partner = <!-- (unmarried long-term partner) --> | |||
| children = | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = Blanche Mildred Sigafoose | |||
| father = Horace Gregory Sigafoose | |||
| relatives = | |||
| family = | |||
| callsign = | |||
| awards = | |||
| website = <!-- {{URL|example.com}} --> | |||
| module = | |||
| module2 = | |||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| module6 = | |||
| signature = | |||
| signature_size = | |||
| signature_alt = | |||
| footnotes = | |||
}} | |||
[[File:John Harrison Sigafoose Sr Orbit.jpg|thumb]] | |||
[[File:John Harrison Sigafoose Sr Grave.jpg|thumb]] | |||
Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose. | |||
He was a retired brakeman for the B&O Railroad and was a social member of the Stedman Keenan Post American Legion of Brunswick. | |||
Surviving are one son, John H. Sigafoose, Jr. Lovettsville, Va.; one brother, Horace Sigafoose, Brunswick; three sisters, Mrs. Virginia Coomer, Mrs. Jeanette Cataldi, Harrisburg, Pa.; and Mrs. Evelyn VanHoven, Soddy Acres, Tenn.; two grandchildren also survive. | |||
Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville. | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 21:24, 5 January 2018
John Harrison Sigafoose Senior | |
---|---|
Born | Hagerstown, Maryland, USA | July 20, 1917
Died | January 16, 1975 Frederick, Frederick County, Maryland, United States of America | (aged 57)
Resting place | Knoxville Reformed Cemetary |
Residence | 109 E Potomac Street |
Home town | Brunswick, MD |
Height | 5 ft 9 in (175 cm) |
Weight | 150 lb (68 kg) |
Parents |
|
Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose.
He was a retired brakeman for the B&O Railroad and was a social member of the Stedman Keenan Post American Legion of Brunswick.
Surviving are one son, John H. Sigafoose, Jr. Lovettsville, Va.; one brother, Horace Sigafoose, Brunswick; three sisters, Mrs. Virginia Coomer, Mrs. Jeanette Cataldi, Harrisburg, Pa.; and Mrs. Evelyn VanHoven, Soddy Acres, Tenn.; two grandchildren also survive.
Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville.