Brunswick City Council election, 2016: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
* Ginger Cayo | * Ginger Cayo | ||
* Laura Dvorak | * Laura Dvorak | ||
* Amanda McGannon | |||
* Vaughn Ripley | * Vaughn Ripley | ||
* Angel White (Incumbent) | |||
*Tom Smith | |||
=== Debates === | === Debates === | ||
Revision as of 10:33, 8 August 2018
The 2016 Brunswick City Council election took place on July 7, 2016. A total of three council seats were open with Vaughn Ripley,
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Amanda McGannon
- Vaughn Ripley
- Angel White (Incumbent)
- Tom Smith
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
John Dayton | 409 | 55.0% | |
Nathan Brown | |||
Andrew St. John | |||
Maria Rodgers | |||
Wayne Allgaier (Incumbent) | |||
Carroll Jones (Incumbent) | |||
Total Paper Ballots | |||
Total Votes | |||
Over Votes | |||
Under Votes |