Brunswick City Council election, 2016: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
!% | !% | ||
|- | |- | ||
| | |Angel White (Incumbent) | ||
| | |820 | ||
| | | | ||
|- | |- | ||
| | |Vaughn Ripley | ||
|640 | |||
| | | | ||
|- | |||
|Tom Smith | |||
|580 | |||
| | | | ||
|- | |- | ||
| | |Eric Beasley | ||
| | |430 | ||
| | | | ||
|- | |- | ||
| | |Ginger Cayo | ||
| | |390 | ||
| | | | ||
|- | |- | ||
| | |Amanda McGannon | ||
| | | | ||
361 | |||
| | | | ||
|- | |- | ||
| | |Laura Dvorak | ||
| | |282 | ||
| | | | ||
|- | |- |
Revision as of 10:35, 8 August 2018
The 2016 Brunswick City Council election took place on July 7, 2016. A total of three council seats were open with Vaughn Ripley,
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Amanda McGannon
- Vaughn Ripley
- Angel White (Incumbent)
- Tom Smith
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | ||
Vaughn Ripley | 640 | ||
Tom Smith | 580 | ||
Eric Beasley | 430 | ||
Ginger Cayo | 390 | ||
Amanda McGannon |
361 |
||
Laura Dvorak | 282 | ||
Total Paper Ballots | |||
Total Votes | |||
Over Votes | |||
Under Votes |