Brunswick City Mayor election, 2016: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Elections") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''2016 Brunswick City Council election''' took place on July 7, 2016. A total of three council seats were open with Angel White, Vaughn Ripley and Tom Smith winning. | |||
== General election == | |||
=== Candidates === | |||
* Eric Beasley | |||
* Ginger Cayo | |||
* Laura Dvorak | |||
* Amanda McGannon | |||
* Vaughn Ripley | |||
* Angel White (Incumbent) | |||
*Tom Smith | |||
=== Debates === | |||
=== Results === | |||
{| class="wikitable" | |||
!colspan="4"|[[Brunswick City Council election, 2016]] | |||
|- | |||
!rowspan="2"|Candidate | |||
!colspan="2"|Popular Vote | |||
|- | |||
!Votes | |||
!% | |||
|- | |||
|Angel White (Incumbent) | |||
|820 | |||
| | |||
|- | |||
|Vaughn Ripley | |||
|640 | |||
| | |||
|- | |||
|Tom Smith | |||
|580 | |||
| | |||
|- | |||
|Eric Beasley | |||
|430 | |||
| | |||
|- | |||
|Ginger Cayo | |||
|390 | |||
| | |||
|- | |||
|Amanda McGannon | |||
|361 | |||
| | |||
|- | |||
|Laura Dvorak | |||
|282 | |||
| | |||
|- | |||
!style="text-align:right;"|Total Paper Ballots | |||
| | |||
|- | |||
!style="text-align:right;"|Total Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Over Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Under Votes | |||
| | |||
|- | |||
|} | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
{{Navbox | |||
|name = Brunswick City City Mayor election, 2016 | |||
|title = ([[Brunswick City Mayor election, 2012|2012]]) [[Brunswick City Mayor election, 2016|2016 Brunswick City Mayor election]] ([[Brunswick City Mayor election, 2020|→ 2020]]) | |||
}} | |||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 10:41, 8 August 2018
The 2016 Brunswick City Council election took place on July 7, 2016. A total of three council seats were open with Angel White, Vaughn Ripley and Tom Smith winning.
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Amanda McGannon
- Vaughn Ripley
- Angel White (Incumbent)
- Tom Smith
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | ||
Vaughn Ripley | 640 | ||
Tom Smith | 580 | ||
Eric Beasley | 430 | ||
Ginger Cayo | 390 | ||
Amanda McGannon | 361 | ||
Laura Dvorak | 282 | ||
Total Paper Ballots | |||
Total Votes | |||
Over Votes | |||
Under Votes |