John Harrison Sigafoose Sr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
| salary = | | salary = | ||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | | net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | ||
| height = | | height = 5 ft 9 in | ||
| weight = | | weight = 150 lb | ||
| television = | | television = | ||
| title = <!-- Formal/awarded/job title. The parameter |office= may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> | | title = <!-- Formal/awarded/job title. The parameter |office= may be used as an alternative when the label is better rendered as "Office" (e.g. public office or appointments) --> |
Revision as of 21:09, 5 January 2018
John Harrison Sigafoose Senior | |
---|---|
Born | Hagerstown, Maryland, USA | July 20, 1917
Died | January 16, 1975 Frederick, Frederick County, Maryland, United States of America | (aged 57)
Resting place | Knoxville Reformed Cemetary |
Residence | 109 E Potomac Street |
Home town | Brunswick, MD |
Height | 5 ft 9 in (175 cm) |
Weight | 150 lb (68 kg) |
Parents |
|
Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose.
He was a retired brakeman for the B&O Railroad and was a social member of the Stedman Keenan Post American Legion of Brunswick.
Surviving are one son, John H. Sigafoose, Jr. Lovettsville, Va.; one brother, Horace Sigafoose, Brunswick; three sisters, Mrs. Virginia Coomer, Mrs. Jeanette Cataldi, Harrisburg, Pa.; and Mrs. Evelyn VanHoven, Soddy Acres, Tenn.; two grandchildren also survive.
Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville.