John Harrison Sigafoose Sr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
[[File:John Harrison Sigafoose Sr Orbit.jpg]] | |||
[[File:John Harrison Sigafoose Sr Grave.jpg]] | |||
Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose. | Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose. | ||
Line 88: | Line 90: | ||
Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville. | Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville. | ||
[[Category:People]] | [[Category:People]] |
Revision as of 21:23, 5 January 2018
John Harrison Sigafoose Senior | |
---|---|
Born | Hagerstown, Maryland, USA | July 20, 1917
Died | January 16, 1975 Frederick, Frederick County, Maryland, United States of America | (aged 57)
Resting place | Knoxville Reformed Cemetary |
Residence | 109 E Potomac Street |
Home town | Brunswick, MD |
Height | 5 ft 9 in (175 cm) |
Weight | 150 lb (68 kg) |
Parents |
|
Mr. JOHN HARRISON SIGAFOOSE, SR., 57, of Brunswick, died Thursday, Jan 16, at Frederick Memorial Hospital. He was a son of Horace and Blanche Harrison Sigafoose.
He was a retired brakeman for the B&O Railroad and was a social member of the Stedman Keenan Post American Legion of Brunswick.
Surviving are one son, John H. Sigafoose, Jr. Lovettsville, Va.; one brother, Horace Sigafoose, Brunswick; three sisters, Mrs. Virginia Coomer, Mrs. Jeanette Cataldi, Harrisburg, Pa.; and Mrs. Evelyn VanHoven, Soddy Acres, Tenn.; two grandchildren also survive.
Funeral services will be conducted at the Feete Funeral Home, Brunswick; interment was in the Reformed Cemetery, Knoxville.