John Edward Rickard: Difference between revisions
(Created page with "{{Infobox person | pre-nominals = | name = <!-- include middle initial, if not specified in birth_name --> | post-nominals = | image = <!--...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| pre-nominals = | | pre-nominals = | ||
| name = | | name = John Edward Rickard | ||
| post-nominals = | | post-nominals = | ||
| image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | | image = <!-- filename only, no "File:" or "Image:" prefix, and no enclosing [[brackets]] --> | ||
Line 11: | Line 11: | ||
| pronunciation = | | pronunciation = | ||
| birth_name = <!-- only use if different from name above --> | | birth_name = <!-- only use if different from name above --> | ||
| birth_date = | | birth_date = {{Birth date|1896|03|18}} | ||
| birth_place = | | birth_place = Lurgy Page County Virginia | ||
| baptised = <!-- will not display if birth_date is entered --> | | baptised = <!-- will not display if birth_date is entered --> | ||
| disappeared_date = <!-- {{disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | | disappeared_date = <!-- {{disappeared date and age|YYYY|MM|DD|YYYY|MM|DD}} (disappeared date then birth date) --> | ||
| disappeared_place = | | disappeared_place = | ||
| disappeared_status = | | disappeared_status = | ||
| death_date = | | death_date = {{Death date and age|1974|06|19|1896|03|18}} | ||
| death_place = | | death_place = Charles Town, Jefferson County, West Virginia, United States of America | ||
| death_cause = | | death_cause = | ||
| body_discovered = | | body_discovered = | ||
| resting_place = | | resting_place = Park Heights Cemetery | ||
| resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | | resting_place_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | | burial_place = <!-- may be used instead of resting_place and resting_place_coordinates (displays "Burial place" as label) --> | ||
| burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | | burial_coordinates = <!-- {{coord|LAT|LONG|type:landmark|display=inline}} --> | ||
| monuments = | | monuments = | ||
| residence = | | residence = 904 A Street | ||
| nationality = | | nationality = | ||
| other_names = | | other_names = | ||
| citizenship = | | citizenship = | ||
| education = | | education = Elementary School, 5th grade | ||
| alma_mater = | | alma_mater = | ||
| occupation = | | occupation = | ||
Line 58: | Line 58: | ||
| criminal_penalty = | | criminal_penalty = | ||
| criminal_status = | | criminal_status = | ||
| spouse = | | spouse = Virgie Anna Kathryn Sample | ||
| partner = <!-- (unmarried long-term partner) --> | | partner = <!-- (unmarried long-term partner) --> | ||
| children = | | children = | ||
| parents = <!-- overrides mother and father parameters --> | | parents = <!-- overrides mother and father parameters --> | ||
| mother = | | mother = Jennie Deaver | ||
| father = | | father = John Richard | ||
| relatives = | | relatives = | ||
| family = | | family = | ||
Line 80: | Line 80: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''John Edward Rickard''' 78, of Brunswick, died Wednesday, June 19 at the Charles Town General Hospital. He was a son of the late John D. and Jenny Price Rickard. | |||
He was a retired B&O railroad worker and a member of the B&O Veterans. | |||
Surviving besides his wife, Mrs. Virgie Sample Rickard, are one son, John C. Rickard, Woodbridge, Va.; five daughters, Mrs. Kathleene Cage, Brunswick; Mrs. Alice Williams, Randallstown; Mrs. Hazel Shewell, Reisterstown; Mrs. Margaret Helbert, Seminole, Fl.; Mrs. Winifred Darrah, Euless, Tx.; two brothers and one sister, Harry Rickard, Greenville, Va.; Birgie Rickard and Mrs. Sue Cornwell, both of Winchester, Va.; 11 grandchildrean and 9 great-grandchildren. | |||
Services were held at the Feete Funeral Home, Brunswick; interment was in Park Heights Cemetery, Brunswick. | |||
[[Category:People]] | [[Category:People]] |
Latest revision as of 00:07, 6 January 2018
John Edward Rickard | |
---|---|
Born | Lurgy Page County Virginia | March 18, 1896
Died | June 19, 1974 Charles Town, Jefferson County, West Virginia, United States of America | (aged 78)
Resting place | Park Heights Cemetery |
Residence | 904 A Street |
Education | Elementary School, 5th grade |
Spouse(s) | Virgie Anna Kathryn Sample |
Parents |
|
John Edward Rickard 78, of Brunswick, died Wednesday, June 19 at the Charles Town General Hospital. He was a son of the late John D. and Jenny Price Rickard.
He was a retired B&O railroad worker and a member of the B&O Veterans.
Surviving besides his wife, Mrs. Virgie Sample Rickard, are one son, John C. Rickard, Woodbridge, Va.; five daughters, Mrs. Kathleene Cage, Brunswick; Mrs. Alice Williams, Randallstown; Mrs. Hazel Shewell, Reisterstown; Mrs. Margaret Helbert, Seminole, Fl.; Mrs. Winifred Darrah, Euless, Tx.; two brothers and one sister, Harry Rickard, Greenville, Va.; Birgie Rickard and Mrs. Sue Cornwell, both of Winchester, Va.; 11 grandchildrean and 9 great-grandchildren.
Services were held at the Feete Funeral Home, Brunswick; interment was in Park Heights Cemetery, Brunswick.