Brunswick City elections, 2002: Difference between revisions

From Brunswick MD History
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
| '''Thomas L. Smith''' || No || 508 || 6/06/2002
| '''Thomas L. Smith''' || No || 508 || 6/06/2002
|-
|-
| Kent Axline || Example || Example || Example
| Kent Axline || No || 500 || 7/03/2002
|-
|-
| Example || Example || Example || Example
| Ellis Burris || No || 386 || 6/11/2002
|-
|-
| Example || Example || Example || Example
| James D. Fitez || Yes || 236 || 5/28/2002
|-
|-
| Example || Example || Example || Example
| John Bane || No || 155 || 7/05/2002
|-
|-
| Example || Example || Example || Example
| WM. Woullard Jr. || No || 135 || 6/24/2002
|-
|-
| Example || Example || Example || Example
| Chris Johnikin || No || 124 || 7/03/2002
|}
|}
[[Category:Elections]]
[[Category:Elections]]

Revision as of 16:09, 7 August 2018

In the 2002 elections to the City Council in the U.S. City of Brunswick, Joseph Harrington, J. Brent Bell, and Thomas L. Smith won the three open seats.

General election

Council Candidate Incumbent Votes Filed
Joseph Harrington Yes 569 6/19/2002
J. Brent Bell Yes 541 7/05/2002
Thomas L. Smith No 508 6/06/2002
Kent Axline No 500 7/03/2002
Ellis Burris No 386 6/11/2002
James D. Fitez Yes 236 5/28/2002
John Bane No 155 7/05/2002
WM. Woullard Jr. No 135 6/24/2002
Chris Johnikin No 124 7/03/2002