Brunswick City elections, 2002: Difference between revisions
Jump to navigation
Jump to search
(→Media) |
(→Media) |
||
Line 64: | Line 64: | ||
== Media == | == Media == | ||
[[File:Cc 2002 Election Summary 2002.pdf|thumb|2002 Election Summary]] | [[File:Cc 2002 Election Summary 2002.pdf|thumb|2002 Election Summary]] | ||
[[File:Cc 2002 Close Elections 2002.jpg|thumb]] | |||
[[File:Cc 2002 Anx other elections 2002.pdf|thumb]] | |||
[[File:Cc 2002 Anx Thank goodness its over 2002.pdf|thumb]] | |||
[[File:Cc 2002 elects experience 2002.pdf|thumb]] | |||
[[File:Cc 2002 Anx Citizens for Annexation raise $2,200.pdf|thumb]] | |||
[[File:Cc 2002 Anx O Ks big annexation.pdf|thumb]] | |||
[[File:Cc 2002 Anx 56 percent yes.pdf|thumb]] | |||
[[File:Cc 2002 Anx council ballot Aug 8, 2002.pdf|thumb|2002 Annexation Council Ballot]] | |||
[[File:Cc 2002 Anx Whats Next 2002.pdf|thumb]] | |||
[[File:Cc 2002 Anx 675 call for referendum.pdf|thumb]] | |||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 16:32, 7 August 2018
In the 2002 elections to the City Council in the U.S. City of Brunswick, Joseph Harrington, J. Brent Bell, and Thomas L. Smith won the three open seats.
General election
Council Candidate | Incumbent | Votes | Filed |
---|---|---|---|
Joseph Harrington | Yes | 569 | 6/19/2002 |
J. Brent Bell | Yes | 541 | 7/05/2002 |
Thomas L. Smith | No | 508 | 6/06/2002 |
Kent Axline | No | 500 | 7/03/2002 |
Ellis Burris | No | 386 | 6/11/2002 |
James D. Fitez | Yes | 236 | 5/28/2002 |
John Bane | No | 155 | 7/05/2002 |
WM. Woullard Jr. | No | 135 | 6/24/2002 |
Chris Johnikin | No | 124 | 7/03/2002 |
Statistics
Absentee ballots
A total of 91 absentee ballots were issues with 84 returned.
Ballots
A total of 1225 ballots were cast, 2 were not counted making the ballots counted 1,223.
Referendeum (Hope and Enfield Annexation)
For the Annexation | 677 |
Against The Annexation | 532 |
Election Judges
Ed Gladstone (Chief Judge) Joe Himes (Chief Judge) Ruth Gladstone Bonnie Dunkley Sandy Fitzgerald Marcella Himes Eleanor Weitzel Ernestine Phillips Pat Smith
Equipment
Election Ballots and Voting machines supplied by:
Election Systems & Software
4501 Hollins Ferry Rd, Suite 100
Baltimore, MD 21227
Phone: 410-242-4930
Fax: 410-242-6721
Public Notice of Referendum
Publication: The Brunswick Citizen
Dates: June 27 & July 4, 2002