Brunswick City elections, 2018: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Elections") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Use mdy dates|date=December 2017}} | |||
{{Infobox election | |||
| election_name = United States Senate election in Maryland, 2012 | |||
| country = Maryland | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = United States Senate election in Maryland, 2006 | |||
| previous_year = 2006 | |||
| next_election = United States Senate election in Maryland, 2018 | |||
| next_year = 2018 | |||
| election_date = November 6, 2012 | |||
| image_size = x150px | |||
| image1 = Ben Cardin official Senate portrait.jpg | |||
| nominee1 = '''[[Ben Cardin]]''' | |||
| party1 = Democratic Party (United States) | |||
| popular_vote1 = '''1,402,092''' | |||
| percentage1 = '''56.0%''' | |||
| image2 = Bongino Senate.jpg | |||
| nominee2 = [[Dan Bongino]] | |||
| party2 = Republican Party (United States) | |||
| popular_vote2 = 693,291 | |||
| percentage2 = 26.3% | |||
| image3 = [[File:no_image.svg|x110px]] | |||
| nominee3 = {{nowrap|[[Rob Sobhani]]}} | |||
| party3 = Independent (United States) | |||
| popular_vote3 = 430,934 | |||
| percentage3 = 16.4% | |||
| map_image = Maryland Senate Election Results by County, 2012.svg | |||
| map_size = 250px | |||
| map_caption = County Results <br/> | |||
''' Cardin:''' {{legend0|#a5b0ff|40-50%}} {{legend0|#7996e2|50–60%}} {{legend0|#6674de|60–70%}} {{legend0|#584cde|70–80%}} {{legend0|#3933e5|80–90%}} <br/> | |||
'''Bongino:''' {{legend0|#ffabc5|30–40%}} {{legend0|#ffb2b2|40–50%}} {{legend0|#e27f7f|50–60%}} {{legend0|#d75d5d|60–70%}} | |||
| title = U.S. Senator | |||
| before_election = [[Ben Cardin]] | |||
| before_party = Democratic Party (United States) | |||
| after_election = [[Ben Cardin]] | |||
| after_party = Democratic Party (United States) | |||
}} | |||
== General election == | |||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 21:48, 7 August 2018
Template:Country data Maryland | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
County Results Cardin: 40-50% 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||||||
|