Brunswick City Council election, 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
The '''2016 Brunswick City Council election''' took place on | The '''2016 Brunswick City Council election''' took place on August 2, 2016. A total of three council seats were open with Angel White, Vaughn Ripley and Tom Smith winning. | ||
== General election == | == General election == | ||
=== Candidates === | === Candidates === |
Revision as of 12:10, 8 August 2018
The 2016 Brunswick City Council election took place on August 2, 2016. A total of three council seats were open with Angel White, Vaughn Ripley and Tom Smith winning.
General election
Candidates
- Eric Beasley
- Ginger Cayo
- Laura Dvorak
- Amanda McGannon
- Vaughn Ripley
- Angel White (Incumbent)
- Tom Smith
Debates
Results
Brunswick City Council election, 2016 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | 63.4% | |
Vaughn Ripley | 640 | 49.5% | |
Tom Smith | 580 | 44.9% | |
Eric Beasley | 430 | 33.3% | |
Ginger Cayo | 390 | 30.2% | |
Amanda McGannon | 361 | 27.9% | |
Laura Dvorak | 282 | 21.8% | |
Total Paper Ballots | 1293 | ||
Total Votes | |||
Over Votes | |||
Under Votes |
Media
- El 2016x Election 2016x.jpg