Brunswick City Council election, 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''2014 Brunswick City Council election''' took place on August 2, 2014. | |||
== General election == | |||
=== Candidates === | |||
=== Debates === | |||
=== Results === | |||
{| class="wikitable" | |||
!colspan="4"|Brunswick City Council election, 2014 | |||
|- | |||
!rowspan="2"|Candidate | |||
!colspan="2"|Popular Vote | |||
|- | |||
!Votes | |||
!% | |||
|- | |||
|(Incumbent) | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
!style="text-align:right;"|Total Paper Ballots | |||
|1293 | |||
|- | |||
!style="text-align:right;"|Total Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Over Votes | |||
| | |||
|- | |||
!style="text-align:right;"|Under Votes | |||
| | |||
|- | |||
|} | |||
== Media == | |||
<gallery> | |||
</gallery> | |||
{{Brunswick City elections, 2014}} | {{Brunswick City elections, 2014}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 13:40, 8 August 2018
The 2014 Brunswick City Council election took place on August 2, 2014.
General election
Candidates
Debates
Results
Brunswick City Council election, 2014 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
(Incumbent) | |||
Total Paper Ballots | 1293 | ||
Total Votes | |||
Over Votes | |||
Under Votes |