Brunswick City Council election, 2000: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2000 Brunswick City Council election''' took place on August 2, 2016. A total of three council seats were open with == General election == === Candidates === === Deb...") |
(→Media) |
||
Line 61: | Line 61: | ||
== Media == | == Media == | ||
<gallery> | <gallery> | ||
File:City-Elections- 2000 (3) Community news.jpg | |||
File:City-Elections- 2000 (4) Community news.jpg | |||
File:City-Elections- 2000 (5) Community news.jpg | |||
File:City-Elections- 2000 The Citizen 2.jpg | |||
File:City-Elections- 2000 (7) taking the oath.jpg | |||
File:City-Elections- 2000 (1) Frank Miglio.jpg | |||
File:City-Elections- 2000 New council sworn in.jpg | |||
</gallery> | </gallery> | ||
{{Brunswick City elections, 2000}} | {{Brunswick City elections, 2000}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 13:57, 8 August 2018
The 2000 Brunswick City Council election took place on August 2, 2016. A total of three council seats were open with
General election
Candidates
Debates
Results
Brunswick City Council election, 2000 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | 63.4% | |
Vaughn Ripley | 640 | 49.5% | |
Tom Smith | 580 | 44.9% | |
Eric Beasley | 430 | 33.3% | |
Ginger Cayo | 390 | 30.2% | |
Amanda McGannon | 361 | 27.9% | |
Laura Dvorak | 282 | 21.8% | |
Total Paper Ballots | 1293 | ||
Total Votes | |||
Over Votes | |||
Under Votes |
Media
- City-Elections- 2000 (3) Community news.jpg
- City-Elections- 2000 (4) Community news.jpg
- City-Elections- 2000 (5) Community news.jpg
- City-Elections- 2000 The Citizen 2.jpg
- City-Elections- 2000 (7) taking the oath.jpg
- City-Elections- 2000 (1) Frank Miglio.jpg
- City-Elections- 2000 New council sworn in.jpg