Brunswick City Council election, 2002: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 26: | Line 26: | ||
|'''Joseph Harrington (Incumbent)''' | |'''Joseph Harrington (Incumbent)''' | ||
|569 | |569 | ||
| | |46.5% | ||
|- | |- | ||
|'''J. Brent Bell (Incumbent)''' | |'''J. Brent Bell (Incumbent)''' | ||
|541 | |541 | ||
| | |44.2% | ||
|- | |- | ||
|'''Thomas L. Smith''' | |'''Thomas L. Smith''' | ||
|508 | |508 | ||
| | |41.5% | ||
|- | |- | ||
|Kent Axline | |Kent Axline | ||
|500 | |500 | ||
| | |40.9% | ||
|- | |- | ||
|Ellis Burris | |Ellis Burris | ||
|386 | |386 | ||
| | |31.6% | ||
|- | |- | ||
|James D. Fitez (Incumbent) | |James D. Fitez (Incumbent) | ||
|236 | |236 | ||
| | |19.3% | ||
|- | |- | ||
|John Bane | |John Bane | ||
|155 | |155 | ||
| | |12.7% | ||
|- | |- | ||
|WM. Woullard Jr. | |WM. Woullard Jr. | ||
|135 | |135 | ||
| | |11.0% | ||
|- | |- | ||
|Chris Johnikin | |Chris Johnikin | ||
|124 | |124 | ||
| | |10.1% | ||
|- | |- | ||
!style="text-align:right;"|Total Paper Ballots | !style="text-align:right;"|Total Paper Ballots | ||
| | |1223 | ||
|- | |- | ||
!style="text-align:right;"|Total Votes | !style="text-align:right;"|Total Votes | ||
| | | | ||
|- | |- | ||
!style="text-align:right;"| | !style="text-align:right;"|Total Ballots Not Counted | ||
|2 | |||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 14:19, 8 August 2018
The 2002 Brunswick City Council election took place on August 6, 2016. A total of three council seats were open with Incumbents Joseph Harrington, J.Brent Bell, and newcomer Thomas L. Smith winning.
Candidates
- Kent Axline
- John Bane
- J. Brent Bell (Incumbent)
- Ellis Burris
- James D. Fitez (Incumbent)
- Joseph Harrington (Incumbent)
- Chris Johnikin
- Thomas L. Smith
- WM. Woullard Jr.
Debates
Results
Brunswick City Council election, 2002 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Joseph Harrington (Incumbent) | 569 | 46.5% | |
J. Brent Bell (Incumbent) | 541 | 44.2% | |
Thomas L. Smith | 508 | 41.5% | |
Kent Axline | 500 | 40.9% | |
Ellis Burris | 386 | 31.6% | |
James D. Fitez (Incumbent) | 236 | 19.3% | |
John Bane | 155 | 12.7% | |
WM. Woullard Jr. | 135 | 11.0% | |
Chris Johnikin | 124 | 10.1% | |
Total Paper Ballots | 1223 | ||
Total Votes | |||
Total Ballots Not Counted | 2 |