Brunswick City elections, 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Brunswick City elections, 2016}} | {{Brunswick City elections, 2016}} | ||
== | == Registered Voters == | ||
For the 2016 election cycle, there was registered voters. | |||
== | |||
== Ballots == | |||
{|class = "wikitable" | |||
!Ballots Cast | |||
| | |||
|- | |||
|Turnout | |||
| | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Absentee Ballots | |||
|- | |||
|Printed | |||
| | |||
|- | |||
|Distributed | |||
| | |||
|- | |||
|Returned and counted | |||
| | |||
|} | |||
{|class = "wikitable" | |||
!colspan="2"|Provisional Ballots | |||
|- | |||
|Votes cast | |||
| | |||
|- | |||
|Allowed | |||
| | |||
|- | |||
|Disallowed | |||
| | |||
|} | |||
== Election Judges == | |||
== Equipment == | |||
Election Ballots and Voting machines supplied by: | |||
== Public Notice of Referendum == | |||
== Media == | == Media == | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 21:21, 11 August 2018
Registered Voters
For the 2016 election cycle, there was registered voters.
Ballots
Ballots Cast | |
---|---|
Turnout |
Absentee Ballots | |
---|---|
Printed | |
Distributed | |
Returned and counted |
Provisional Ballots | |
---|---|
Votes cast | |
Allowed | |
Disallowed |
Election Judges
Equipment
Election Ballots and Voting machines supplied by: