Elizabeth Hovermale: Difference between revisions
Jump to navigation
Jump to search
m (Dhuscha moved page Elizabeth Lee Nixon Hovermale to Elizabeth Hovermale) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
|name = Elizabeth Lee Nixon Hovermale | |name = Elizabeth Lee Nixon Hovermale | ||
| | |image = Elizabeth Lee (Nixon) Hovermale, Distinguished Citizen 1976 (4).jpg | ||
|father = John Nixon | |||
|mother = Mary Ann Nixon | |||
|occupation = pianist | |||
|spouse = {{marriage|Charles Hovermale|1923}} | |||
|children = 2 | |||
|birth_date = {{Birth date|1892|09|06}} | |||
|death_place = Brunswick, Frederick County, Maryland, USA | |||
|death_date = {{Death date and age|1960|09|27|1892|09|06}} | |||
|resting_place = Saint Marks Apostolic Church Cemetery Petersville, Frederick County, Maryland, USA | |||
}} | }} | ||
'''Elizabeth Lee Nixon Hovermale''' | '''Elizabeth Lee Nixon Hovermale''' |
Revision as of 12:29, 20 August 2018
Elizabeth Lee Nixon Hovermale