Brunswick Class of 1915: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== First Row == | == First Row == | ||
#Unknown | |||
#Ottie McDonald Miller | |||
#Esther Sigafoose Stewart | |||
#Helen Hammond Beard-? | |||
#Beatrice Smith Hartman | |||
#Nellie Mehrling-? | |||
#Hazel Wayble Good | |||
== Second Row == | |||
#Mary Kaetzel | |||
#Edith Wenner | |||
#Unknown | |||
#Unknown | |||
#Unknown | |||
#Georgia Hood | |||
== Third Row == | |||
#Unknown | |||
#Lavenia Hood | |||
#Unknown | |||
#Unknown | |||
#Unknown | |||
#Unknown | |||
== Fourth Row == | |||
#Unknown | |||
#Hillary Mills-? | |||
#Unknown |
Revision as of 22:18, 14 December 2017
First Row
- Unknown
- Ottie McDonald Miller
- Esther Sigafoose Stewart
- Helen Hammond Beard-?
- Beatrice Smith Hartman
- Nellie Mehrling-?
- Hazel Wayble Good
Second Row
- Mary Kaetzel
- Edith Wenner
- Unknown
- Unknown
- Unknown
- Georgia Hood
Third Row
- Unknown
- Lavenia Hood
- Unknown
- Unknown
- Unknown
- Unknown
Fourth Row
- Unknown
- Hillary Mills-?
- Unknown