Brunswick City Mayor election, 2020: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== General election == | == General election == | ||
=== Candidates === | === Candidates === | ||
* Nathan Brown | * Nathan Brown [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Brown.pdf Candidate Form] | ||
* Richard Gardner | * Richard Gardner [https://brunswickmd.gov/vertical/Sites/%7B6128680E-2B73-4AA3-90D8-2ADE82D7827D%7D/uploads/Gardner.pdf Candidate Form] | ||
[[Category:Elections]] | [[Category:Elections]] |
Revision as of 23:01, 6 July 2020
The 2020 Brunswick City Mayor election will take place on TBD.
General election
Candidates
- Nathan Brown Candidate Form
- Richard Gardner Candidate Form
Debates
Results
Brunswick City Mayor election, 2020 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
TBD | TBD | TBD% | |
Total Paper Ballots | |||
Total Votes | TBD |