Brunswick City Council election, 1982
Jump to navigation
Jump to search
The 192 Brunswick City Council election took place on August 2, 2016. A total of three council seats were open with
General election
Candidates
- Michael Brill
- Mary Jo Brown
- Stan Brown
- Richard Campbell
- Jacqueline Dorsey
- David Green
- Clayton Hagan
- Jim Main
- Leon Moser
- Jan Paper
- William Pascone
- Frank Strakonsky
- William Woullard
Debates
Results
Brunswick City Council election, 1982 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Angel White (Incumbent) | 820 | 63.4% | |
Vaughn Ripley | 640 | 49.5% | |
Tom Smith | 580 | 44.9% | |
Eric Beasley | 430 | 33.3% | |
Ginger Cayo | 390 | 30.2% | |
Amanda McGannon | 361 | 27.9% | |
Laura Dvorak | 282 | 21.8% | |
Total Paper Ballots | 1293 | ||
Total Votes | |||
Over Votes | |||
Under Votes |