Brunswick City Council election, 1982
Jump to navigation
Jump to search
The 192 Brunswick City Council election took place on August 2, 2016. A total of three council seats were open with
General election
Candidates
- Michael Brill
- Mary Jo Brown
- Stan Brown
- Richard Campbell
- Jacqueline Dorsey
- David Green
- Clayton Hagan
- Jim Main
- Leon Moser
- Jan Paper
- William Pascone
- Frank Strakonsky
- William Woullard
Debates
Results
Brunswick City Council election, 1982 | |||
---|---|---|---|
Candidate | Popular Vote | ||
Votes | % | ||
Frank Strakonsky | 321 | ||
David Green (Incumbent) | 318 | ||
Jim Main | 297 | ||
Mary Jo Brown | 254 | ||
Richard Campbell | 239 | ||
William Woullard | 192 | ||
Jacqueline Dorsey | 136 | ||
Clayton Hagan | 125 | ||
Michael Brill | 107 | ||
Leon Moser | 76 | ||
Stan Brown | 66 | ||
Jan Paper | 64 | ||
William Pascone | 10 | ||
Total Paper Ballots | |||
Total Votes | 696 | ||
Over Votes | |||
Under Votes |